NEW AIFF World Rankings - Last Updated October 24th
Page 1 of 1
NEW AIFF World Rankings - Last Updated October 24th
Points | ||
1 | Escambia | 149 |
2 | Duwamish | 87.5 |
3 | Æscgeard | 54 |
4 | Hispania | 43 |
5 | Tirnreich | 39 |
6 | New Chandler | 36 |
7 | Rorysville | 31 |
8 | Insulo | 26 |
9 | Lisieux | 25 |
10 | Tongolia | 22 |
11 | Corraile | 16 |
12 | Starfishland | 16 |
13 | Arcacia | 15 |
14 | Illu'a | 10.5 |
15 | Linktoria | 9 |
16 | Wiki | 8 |
17 | Atlantic Federation | 7.5 |
18 | Sarnia Islands | 7 |
19 | Shushtrepistaz | 6 |
20 | Rhodes | 5 |
21 | Petrova | 3 |
22 | Fairview | 3 |
23 | Central Texas | 3 |
24 | Cincinnati | 2 |
25 | Atrubia | 1 |
26 | Calare | 0 |
27 | Roanoke Island | 0 |
28 | Gansbaai | 0 |
29 | Stone Republic | 0 |
30 | Karasem | 0 |
31 | Cruithness | 0 |
32 | Deheubarth | 0 |
33 | Kincathra | 0 |
Last edited by Saathoff on 25th October 2010, 04:00; edited 1 time in total
Saathoff- Prime Minister
- Posts : 2373
Similar topics
» AIFF World Rankings
» News and World Rankings
» AIFF World Cup
» AIFF Club World Cup Sign-ups
» AIFF World Cup Group Standings
» News and World Rankings
» AIFF World Cup
» AIFF Club World Cup Sign-ups
» AIFF World Cup Group Standings
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum